|
Click on the 50th logo for selections from our 50th Anniversary booklet. This is a rather large (2MB) PDF file that will open in a new window. |
| |
| Season: | April 21 through September 8, 2010 |
| |
| Where: | Arlington Lakes Golf Club
1211 S. Wilke Rd. Arlington Heights |
| |
| Tee Times: | Wednesday afternoons Walk-up and form your own foursomes from 3:30 p.m. - 6:00 p.m. Teeing alternates between the FRONT one week and the BACK the following week |
| |
| Greens Fee: | $16.50 Arlington Heights residents $20.00 Non-residents of Arlington Heights |
| |
| Membership Fee: | $180 Regular Membership Fee plus $5 extra For Inclusion in "Hole-in-One" Club (prize based on number who join!) plus $18 extra for inclusion in weekly "Closest to Pin" (prize is based on number who join!) |
| Membership is closed for 2010 Season. We have a 110 golfer limit. |
| |
| Best Ball Outings: | May 19, June 30, July 28 (all on front nine) Best Ball Fee and Prizes Included in Membership Fee Put together your foursomes with team handicaps calculated by League Statistician Social hour and dinner at OLW Rectory Meeting Room after golf |
| |
| Final Outing: | Sunday, September 12, 2010, 1 p.m. Shotgun Start |
| Randall Oaks Randall and Binnie Rds. West Dundee |
| Final Outing Fee and Chance at Prizes Included in Membership Fee |
| Social hour and dinner after golf |
| |
|
|
| |
2010 OFFICERS
|
President: |
|
|
V.P. Golf Activities: |
|
|
|
|
|
|
|
|
|
|
|
V.P. Hospitality: |
|
|
|
|
|
|
|
|
V.P. Statistics: |
|
|
V.P. Finance: |
|
|
The Men's Golf League gives an annual donation to Our Lady of the Wayside as its service to the parish. |
League Average for Nine Holes 2010: 49.92
Distribution of Average Scores 2010
| A (<45) | 15 |
| B (<50) | 37 |
| C (<56) | 39 |
| D (<64) | 13 |
| F (64+) | 1 |
Weekly Low Score 2010
| April 21 | Dan O'Grady | 41 |
| April 28 | Dan O'Grady | 36 |
| May 5 | Bob Rimsky | 36 |
| May 12 | Dan O'Grady, Tom Seisser | 42 |
| May 19 | Best Ball | |
| May 26 | Rain Out | |
| June 2 | Joe Julius | 36 |
| June 9 | Dan O'Grady | 37 |
| June 16 | P.Edwards, R.Guyon | 36 |
| June 23 | Rain Out | |
| June 30 | Best Ball | |
| July 7 | Bob McDonald | 39 |
| July 14 | Dan O'Grady | 36 |
| July 21 | Dan O'Grady | 37 |
| July 28 | Best Ball | |
| August 4 | Rain Out | |
| August 11 | Dan O'Grady | 33 |
| August 18 | Dan O'Grady | 36 |
| August 25 | Dan O'Grady | 36 |
| September 1 | Phil Edwards | 36 |
| September 8 | Phil Edwards | 38 |
Closest to Pin Winners 2010
| April 21 | Scott Minato |
| April 28 | Jim Strong |
| May 5 | Dan O'Grady |
| May 12 | Paul Viken |
| May 19 | Best Ball |
| May 26 | Rain Out |
| June 2 | Joe Julius |
| June 9 | Joe Donlon |
| June 16 | Frank Gordon |
| June 23 | Rain Out |
| June 30 | Best Ball |
| July 7 | Dave Doyle |
| July 14 | Tom Hopkins |
| July 21 | Larry Gorman |
| July 28 | Best Ball |
| August 4 | Rain Out |
| August 11 | Jim McIlwee |
| August 18 | Larry Gorman |
| August 25 | Bob Rimksy |
| September 1 | Dave Fitzsimmons |
| September 8 | Pete Ghera |
21st Century Hole-in-One Winners
| June 16, 2010 | Hole #2 | Rick Guyon |
| April 30, 2008 | Hole #17 | Jamie Helm |
| July 7, 2004 | Hole #2 | Jeff Miller |
Best Ball Winners 2010
| May 19 |
| Longest Drive #9 Ages < 46 | Tim Trojan |
| Longest Drive #9 Ages 46-55 | Dan O'Grady |
| Longest Drive #9 Ages 56-65 | Ed Lydiksen |
| Longest Drive #9 Ages 66-74 | Larry Gorman |
| Longest Drive #9 Ages > 74 | Frank Gordon |
| Closest to Pin #5 | Sal Storniolo |
| 1st Place Team/Score | M.Berberick, P.Viken, J.Zimmermann / 39.67 |
| 2nd Place Team/Score | D.Giannola, R.Guyon, T.McDonnell, R.Syversen / 40.14 |
| 3rd Place Team/Score | J.Carroll, K.Meehan, T.King / 40.33 |
| |
| Click here for complete results of the May 19 Best Ball. |
| June 30 |
| Longest Drive #9 Ages < 46 | Tim Trojan |
| Longest Drive #9 Ages 46-55 | Tom Lenz |
| Longest Drive #9 Ages 56-65 | Joe Julius |
| Longest Drive #9 Ages 66-74 | John Marchok |
| Longest Drive #9 Ages > 74 | Tom Sheridan |
| Closest to Pin #2 | Rick Guyon |
| Closest to Pin #5 | Arnie Lemke |
| Closest to Pin #8 | Paul Onischuk |
| 1st Place Team/Score | M.Bacon, D.Haas, J.Marchok, T.Sheridan / -7 |
| 2nd Place Team/Score | J.Bauer, W.Fitzsimmons, E.Lydiksen, M.Reynolds / -5 |
| 3rd Place Team/Score | E.Dubiel, R.Marrero, P.Onischuk, E.Racutt / -2 |
| |
| July 28 |
| Longest Drive #9 Ages < 46 | Joe Reynolds |
| Longest Drive #9 Ages 46-55 | Tom Lenz |
| Longest Drive #9 Ages 56-65 | Ed Lydiksen |
| Longest Drive #9 Ages 66-74 | Tom Hopkins |
| Longest Drive #9 Ages > 74 | Frank Gordon |
| Closest to Pin #2 | Ed Dubiel |
| Closest to Pin #5 | Tom Lenz |
| Closest to Pin #8 | Scott Minato |
| 1st Place Team/Score | J.Bauer, P.Ghera, L.Gorman, S.Minato / -7 |
| 2nd Place Team/Score | M.Bacon, D.Fitzsimmons, R.Rimsky, T.Sheridan / -4 |
| 3rd Place Team/Score | J.Beauvais, J.Foreman, T.Hopkins, J.Kingsley/ -3 |
| |
2009 Final Outing Winners
| August 23 |
| Longest Drive #9 Ages < 40 | Doug Giurato |
| Longest Drive #11 Ages 40-49 | none |
| Longest Drive #14 Ages 50-59 | Mike Nugent |
| Longest Drive #15 Ages 60-69 | John Baker |
| Longest Drive #12 Ages 70-74 | Dick Boldt |
| Longest Drive #5 Ages > 75 | George Niman |
| Closest to Pin #2 | Larry Lawrence |
| Closest to Pin #6 | Mike Spehar |
| Closest to Pin #13 | Hans Naumann |
| Closest to Pin #17 | Mike O'Donohue |
| Longest Putt #9 | Gene Cunningham |
| Longest Putt #18 | Paul Viken |
| Straightest Drive #1 | Wayne Grayczyk |
| Low Gross | Mike Nugent-69 |
|
|
| Free 2010 Membership Drawing | Lionel Lenz |
| | Jim Stapleton |
| | Chuck Voss |
|
| Blind Bogey-74 | Dan Doherty |
| | Joe Foreman |
| | Jim Ryan |
Alf Kelly Awards 2009
| Grade | Name | Rounds | Average |
| A | Dan O'Grady | 9 | 39.11 |
| B | Larry Gorman | 9 | 45.11 |
| C | Wayne Grayczyk | 9 | 50.22 |
| D | Don Fett | 10 | 56.20 |
|