|
Click on the 50th logo for selections from our 50th Anniversary booklet. This is a rather large (2MB) PDF file that will open in a new window. |
| |
| Season: | April 20 through September 7, 2011 |
| |
| Where: | Arlington Lakes Golf Club
1211 S. Wilke Rd. Arlington Heights |
| |
| Tee Times: | Wednesday afternoons Walk-up and form your own foursomes from 3:30 p.m. - 6:00 p.m. Teeing alternates between the FRONT one week and the BACK the following week |
| |
| Greens Fee: | $17.00 Arlington Heights residents $20.00 Non-residents of Arlington Heights |
| |
| Membership Fee: | $180 Regular Membership Fee plus $5 extra For Inclusion in "Hole-in-One" Club (prize based on number who join!) plus $18 extra for inclusion in weekly "Closest to Pin" (prize is based on number who join!) |
| Membership is closed for 2011 Season. We have a 110 golfer limit. |
| |
| Best Ball Outings: | May 18, June 29 (both on BACK nine) and August 3 (revised date, on FRONT nine) Best Ball Fee and Prizes Included in Membership Fee Put together your foursomes with team handicaps calculated by League Statistician Social hour and dinner at OLW Rectory Meeting Room after golf |
| |
| Final Outing: | Sunday, September 18, 2011, 1:00 p.m. Shotgun Start |
| Randall Oaks Randall and Binnie Rds. West Dundee |
| Final Outing Fee and Chance at Prizes Included in Membership Fee |
| Social hour and dinner after golf |
|
|
| |
2011 OFFICERS
|
President: |
|
|
V.P. Golf Activities: |
|
|
|
|
|
|
|
|
V.P. Hospitality: |
|
|
V.P. Statistics: |
|
|
V.P. Finance: |
|
|
The Men's Golf League gives an annual donation to Our Lady of the Wayside as its service to the parish. |
League Average for Nine Holes 2011: 49.55
Distribution of Average Scores 2011
| A (<45) | 17 |
| B (<50) | 36 |
| C (<56) | 32 |
| D (<64) | 13 |
| F (64+) | 0 |
Weekly Low Score 2011
| April 20 | Cold/rain | |
| April 27 | Tom Seisser | 37 |
| May 4 | Tom Lenz, Dan O'Grady | 39 |
| May 11 | Storms | |
| May 18 | Best Ball | |
| May 25 | Dan O'Grady | 36 |
| June 1 | Mike Nugent | 38 |
| June 8 | Mike Nugent | 35 |
| June 15 | Dan O'Grady | 36 |
| June 22 | Dan O'Grady | 32 |
| June 29 | Best Ball | |
| July 6 | Dan O'Grady | 38 |
| July 13 | Dan O'Grady, Paul Viken | 37 |
| July 20 | Brian McGuire, Dan O'Grady | 38 |
| July 27 | Dan O'Grady | 38 |
| August 3 | Best Ball | |
| August 10 | Frank Gordon | 37 |
| August 17 | Dave Doyle | 38 |
| August 24 | Dan O'Grady | 38 |
| August 31 | Dave Doyle | 37 |
| September 7 | Tom Lenz | 37 |
Closest to Pin Winners 2011
| April 20 | Cold/rain-Winner to be drawn at final outing |
| April 27 | Cold/rain-winner to be drawn at final outing |
| May 4 | Larry Gorman |
| May 11 | Storms-winner to be drawn at final outing |
| May 18 | Best Ball |
| May 25 | Mike Spehar |
| June 1 | Ed Lydiksen |
| June 8 | Tom Hopkins |
| June 15 | Mike Spehar |
| June 22 | Larry Gorman |
| June 29 | Best Ball |
| July 6 | Mike Voss |
| July 13 | Tom Sheridan |
| July 20 | Larry Gorman |
| July 27 | Joe Foreman |
| August 3 | Best Ball |
| August 10 | Joe Julius |
| August 17 | Larry Gorman |
| August 24 | Missing pin-winner to be drawn at final outing/td> |
| August 31 | Larry Gorman |
| September 7 | Dan O'Grady |
21st Century Hole-in-One Winners
| June 16, 2010 | Hole #2 | Rick Guyon |
| April 30, 2008 | Hole #17 | Jamie Helm |
| July 7, 2004 | Hole #2 | Jeff Miller |
Best Ball Winners 2011
| May 18 |
| Longest Drive #15 Ages < 46 | Perry Gentile |
| Longest Drive #15 Ages 46-55 | John Carroll |
| Longest Drive #15 Ages 56-65 | Bob Rimsky |
| Longest Drive #15 Ages 66-74 | Tom Hopkins |
| Longest Drive #15 Ages > 74 | George Leonard |
| Closest to Pin #12 | Joe Julius |
| Closest to Pin #14 | Chuck Tomasek |
| Closest to Pin #17 | Larry Gorman |
| 1st Place Team/Score | A.Erturk, D.Giurato, S.O'Flaherty, M.Reynolds / -3 |
| 2nd Place Team/Score | E.Dubiel, B.Fitzsimmons, E.Lydiksen, C.Tomasek / -3 |
| 3rd Place Team/Score | D.Anderson, B.Cleary, J.Julius, M.Mueller / -2 |
| |
| June 29 |
| Longest Drive #15 Ages < 46 | no winner |
| Longest Drive #15 Ages 46-55 | Dale Bartkowiak |
| Longest Drive #15 Ages 56-65 | Ed Lydiksen |
| Longest Drive #15 Ages 66-74 | Tom Hopkins |
| Longest Drive #15 Ages > 74 | George Niman |
| Closest to Pin #12 | John David |
| Closest to Pin #14 | Ed Lydiksen |
| Closest to Pin #17 | George Niman |
| 1st Place Team/Score | J.Julius, R.Marrero, B.McDonald, M.Voss / -4 |
| 2nd Place Team/Score | E.Dubiel, B.Fitzsimmons, E.Lydiksen, P.Onischuk / -3 |
| 3rd Place Team/Score | D.Giurato, S.O'Flaherty, N.Heskin, M.Reynolds / -3 |
| |
| August 3 |
| Longest Drive #9 Ages < 46 | no winner |
| Longest Drive #9 Ages 46-55 | John Carroll |
| Longest Drive #9 Ages 56-65 | Rich Syversen |
| Longest Drive #9 Ages 66-74 | Tom Hopkins |
| Longest Drive #9 Ages > 74 | George Niman |
| Closest to Pin #2 | Tom Lenz |
| Closest to Pin #5 | Pete Ghera |
| Closest to Pin #8 | Bruce Jancovic |
| 1st Place Team/Score | D.Fett, F.Gordon, G.Miller, J.Stapleton / -5 |
| 2nd Place Team/Score | M.Berberick, J.Carroll, P.Gentile, M.Mueller / -4 |
| 3rd Place Team/Score | N.Heskin, T.Hopkins, B.Jancovic, C.Tomasek/ -3 |
| |
2011 Final Outing Winners
| September 18 |
| Longest Drive #9 Ages < 46 | Adem Erturk |
| Longest Drive #11 Ages 46-52 | Paul Viken |
| Longest Drive #14 Ages 53-60 | Rick Guyon |
| Longest Drive #15 Ages 61-64 | Ed Lydiksen |
| Longest Drive #12 Ages 65-74 | Wayne Grayczyk |
| Longest Drive #5 Ages > 74 | Frank Gordon |
| Closest to Pin #2 | Joe Julius |
| Closest to Pin #6 | Tom Hegberg |
| Closest to Pin #13 | John Murphy |
| Closest to Pin #17 | Bill Fitzsimmons |
| Longest Putt #9 | Wayne Grayczyk |
| Longest Putt #18 | Dom Giannola |
| Straightest Drive #1 | Larry Gorman |
| Low Gross | Dan O'Grady-72 |
|
|
| Free 2012 Membership Drawing | Dave Doyle |
| | Mark Mlynski |
| | Tom Sheridan |
|
| Blind Bogey-83 | Larry Lawrence |
Alf Kelly Awards 2011
| Grade | Name | Rounds | Average |
| A | Dan O'Grady | 14 | 38.21 |
| B | Larry Gorman | 13 | 45.15 |
| C | Jim McIlrath | 12 | 50.00 |
| D | Paul Leanes | 11 | 56.45 |
|